<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.grass4peace.com/public/rss/act_blogs/rss_10/userid_62/" rel="self" type="application/rss+xml" />
	<title>grass4peace.com ::  cliviaa :: Blogs</title> 
	<link>http://www.grass4peace.com/user/cliviaa/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Authority downplays Boeing safety hazard]]></title>
		<link>http://www.grass4peace.com/blog/view/id_171</link>
		<description><![CDATA[China's aviation watchdog Thursday moved to allay fears about safety on Boeing 737 aircraft, saying an emergency inspection   directive issued this week was simply "routine," after an isolated inciden]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_171</guid>		<pubDate>Sat, 20 Mar 2010 02:54:50 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[SOEs barred from realty]]></title>
		<link>http://www.grass4peace.com/blog/view/id_170</link>
		<description><![CDATA[More than 70 State-owned enterprises will be withdrawn from the real estate sector once their current development projects   are complete, China's State-owned Assets Supervision and Administration Com]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_170</guid>		<pubDate>Sat, 20 Mar 2010 02:53:05 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Time for Shanghai Expo to take it easy]]></title>
		<link>http://www.grass4peace.com/blog/view/id_169</link>
		<description><![CDATA[With 45 days to go before the opening of World Expo 2010, Shanghai is gearing up enthusiastically for its final preparations   to make a big impression on the world stage.  Yet now should also be the ]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_169</guid>		<pubDate>Sat, 20 Mar 2010 02:52:01 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Adapting to global clock in US interests]]></title>
		<link>http://www.grass4peace.com/blog/view/id_168</link>
		<description><![CDATA[The world's clock has sped up: Nations around the globe are reinventing themselves at a faster and faster pace.  Unfortunately, some US politicians are still operating on their own time frame &#8211; ]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_168</guid>		<pubDate>Sat, 20 Mar 2010 02:47:23 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Don't let US yuan squeeze strangle Chinese jobs]]></title>
		<link>http://www.grass4peace.com/blog/view/id_167</link>
		<description><![CDATA[Employment is not just an American issue. The Chinese government has gone all out to boost domestic employment, too.  This is a reality that some US politicians fail to acknowledge while pushing China]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_167</guid>		<pubDate>Sat, 20 Mar 2010 02:44:56 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[China concerned by Iran, yet to back sanctions]]></title>
		<link>http://www.grass4peace.com/blog/view/id_166</link>
		<description><![CDATA[China concerned by Iran, yet to back sanctions   China expressed concern Thursday over the development of Iran's nuclear issue, saying the door of diplomacy is still open   while facing mounting deman]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_166</guid>		<pubDate>Sat, 20 Mar 2010 02:42:10 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA['China model' result of determined leadership]]></title>
		<link>http://www.grass4peace.com/blog/view/id_165</link>
		<description><![CDATA[By now, China's economic success over the last 30 years is an accepted fact and does not need the citing of statistics. But what are the main characteristics of the Chinese development model, and is i]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_165</guid>		<pubDate>Sat, 20 Mar 2010 02:40:05 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[RMB stress test raises export concerns]]></title>
		<link>http://www.grass4peace.com/blog/view/id_164</link>
		<description><![CDATA[More than 1,000 Chinese companies are carrying out stress tests to gauge the effect of yuan appreciation, and machinery and   electronic industries will be affected most, Zhang Wei, deputy chairman of]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_164</guid>		<pubDate>Sat, 20 Mar 2010 02:37:21 -0500</pubDate>
	</item>
	<item>
		<title><![CDATA[Drought worsens as millions wait for rain]]></title>
		<link>http://www.grass4peace.com/blog/view/id_163</link>
		<description><![CDATA[The worst drought in a century has turned much of southern China into parched fields and dry rice paddies, with no tap water   for thirsty villagers; riverboat tourism cut in half, and cracks in an ai]]></description>
		<guid>http://www.grass4peace.com/blog/view/id_163</guid>		<pubDate>Sat, 20 Mar 2010 02:34:36 -0500</pubDate>
	</item>
</channel>
</rss>
